Normandie Farm’s Wine List
Enjoy our wide selection of wine from our Special Wine List while dining at Normandie Farm.
Champagnes/ Sparkling Wines | ||
801 | Asti, Martini, Italy | $32.00 |
802 | Korbel Brut | $32.00 |
803 | Domaine Ste. Michelle | $30.00 |
804 | Chandon Brut Cuvée | $45.00 |
805 | Möet & Chandon, “Imperial” | $90.00 |
806 | Lamarca, Prosecco Sparkling Wine | $36.00 |
807 | Möet & Chandon Dom Perignon, 2002 | $250.00 |
808 | Piper Heidsieck, Brut | $88.00 |
809 | Prosecco, “Superiore”, Santa Margherita | $50.00 |
1/2 Bottle Selections | ||
834 | Chardonnay, Sonoma-Cutrer, Russian River, 2018 | $24.00 |
835 | Pinot Grigio, Santa Margherita, 2017 | $26.50 |
836 | Möet & Chandon, “Imperial” | $48.00 |
837 | Riesling, Trimbach, 2016 | N/A |
903 | Chandon, Brut Classic | $26.00 |
904 | Cabernet Sauvignon, J Lohr, 2017 | $20.00 |
905 | Clos Du Bois Merlot, 2017 | $22.50 |
906 | Pinot Noir, La Crema, 2017 | $28.50 |
907 | Chateauneuf-du Pape, Paul Autard, 2017 | $42.00 |
Pinot Grigio | ||
814 | Barone FINI, Valdadige, 2017 | $36.00 |
815 | Tommasi, Viticoltori, 2016 | $40.00 |
816 | Santa Margherita. 2017 | $50.00 |
Rosé/Blush Wines | ||
821 | Rosé, Cotes du Rhone “E. Guigal” 2016 | $35.00 |
822 | Rosé, F ‘Anjou, B & G, 2016 | $34.00 |
823 | Rosé, Sancerre, Lore, Lauverjat, 2017 | $45.00 |
824 | Rosé, Fleur De Mer, Cotes De Provence, 2018 | $38.00 |
Alsace/German | ||
828 | Gewurztraminer, Trimbach, 2016 | $42.00 |
829 | Riesling, Dr. Hans VonMuller, Mosel, Spatlese 2019 | $38.00 |
830 | Riesling/Spatlese, Karl Erbes 2016 | $42.00 |
831 | Riesling, Dr Loosen, Erdener Treppchen, Spatese, 2014 | $68.00 |
832 | Dr. Wagner, Ockfener Bockstein Kabinett 2018 | $42.00 |
831 | Riesling, Prum, Graacher Himm, Kabinett, 2015 | $68.00 |
France | ||
Bordeaux | ||
955 | Château Haut-Surget, Lalande de Pomerol, 2014 | $54.00 |
956 | Château Huat-Logat, Haut-Medoc 2012 | $54.00 |
957 | Château Greysac, Medec, 2014 | $48.00 |
958 | Château Picau=Perna, St. Emilion, 2016 | $58.00 |
959 | Château Paveil De Luze, Margaux, 2015 | $85.00 |
960 | Château Mondésir-Grain, Blye, 2010 | $60.00 |
961 | Château de Pressac, Grand Cru, St. Emillion, 2014 | $75.00 |
Burgundy | ||
968 | Bourgogne, Latour, Pinot Noir, 2014 | $50.00 |
969 | Vinsobres, Chaume-Aarnaud, 2016 | $50.00 |
970 | Côtes du Rhône, E. Guigal, 2015 | $40.00 |
971 | Châteauneuf du Pape, Domaine Paul Autard, 2017 | $75.00 |
972 | Châteauneuf du Pape, Barton & Guestier, 2017 | $64.00 |
973 | Châteauneuf du Pape, Famille Perrin, 2017 | $82.00 |
974 | Pommard, Les Vignots, Nicolas Rossignol, 2016 | $135.00 |
Whites | ||
French Whites | ||
867 | Vouvray, B & G, Chenin Blanc, 2016 | $34.00 |
868 | Sancerre, Perle Blanche, 2017 | $48.00 |
869 | “Duet” Latour, Chardonnay/Viognier, 2017 | $38.00 |
870 | Pouilly-Fuissé, Louis Latour, “15” | $52.00 |
871 | Chassagne-Montrachet, Bader-Mimeur, “12” | $98.00 |
White Wines | ||
Chardonnay | ||
840 | Kendall Jackson, Vintner’s Reserve, 2017 | $38.00 |
841 | Sonoma-Cutrer, Russian River, 2017 | $42.00 |
842 | “The Calling”, Dutton Ranch, RRV, 2017 | $56.00 |
843 | Beringer, “Private Reserve”, Napa Valley, 2016 | $74.00 |
844 | Far Niente, Napa Valley, 2016 | $90.00 |
845 | Grgich Hills, Napa Valley, 2015 | $90.00 |
Sauvignon Blanc | ||
850 | Markham, Napa Valley, 2017 | $35.00 |
851 | Decoy, Sonoma County, 2016 | $40.00 |
852 | Cape Mentelle, Western Australia, 2017 | $38.00 |
853 | Kim Crawford, Marlborough, 2018 | $40.00 |
854 | Cakebread Cellars, 2018 | $55.00 |
855 | Cloudy Bay, Marlborough, NZ 2017 | $55.00 |
Fumé Blanc | ||
860 | Ferrari Carano, 2018 | $36.00 |
861 | Robert Mondavi, Sonoma Valley, 2014 | $40.00 |
Cabernet Sauvignon | ||
976 | Coppola “Directors”, Sonoma, 2016 | $42.00 |
977 | Decoy, Sonoma County, 2017 | $52.00 |
978 | Beaulieu Vineyard, “Rutherford”, Napa Valley, 2015 | $75.00 |
979 | Freemark Abbey, “Napa Valley”, 2015 | $80.00 |
980 | Bella Union, Rutherford, 2017 | $94.00 |
981 | Heitz, Napa Valley, 2017 | $98.00 |
982 | Chateau Montelena, Napa Valley, 2016 | $110.00 |
983 | Stags Leap Cellars, “Artemis”, 2017 | $115.00 |
984 | Grgich Hills, Napa Estate Grown, 2014 | $110.00 |
985 | Jordan, Alexander Valley, 2015 | $110.00 |
986 | Joseph Phelps, Napa Valley, 2016 | $135.00 |
987 | Nickel & Nickel, “CC Ranch” Rutherford, 2016 | $158.00 |
988 | Georges De Latour, Private Reserve, 2015 | 180.00 |
Merlot/Zinfandel | ||
925 | Clos Du Bois, 2017 | $38.00 |
926 | Markham, Napa Valley, 2016 | 46.00 |
927 | Duckhorn, Three Palms, Napa Valley, 2013 | $135.00 |
928 | Zinfandel, Murphy-Goode, Liar’s Dice, 2014 | $42.00 |
928 | Zinfandel, Hartford, Old Vine, Russian River,2016 | $80.00 |
Blends | ||
932 | Siena, Ferrari– Carano, 2016 | $50.00 |
933 | Dry Creek Meritage, Sonoma, 2016 | $52.00 |
933 | Estancia Reserve, Paso Robles, 2017 | $56.00 |
934 | Marlstone, Clos Du Bois , Alexander Valley, 2013 | $96.00 |
Pinot Noirs | ||
942 | J. Lohr, Falcon’s Perch, Monterey, 2017 | $38.00 |
943 | Kim Crawford, South Island, 2017 | $40.00 |
945 | Elouan, Oregon, 2016 | $46.00 |
946 | Adelsheim, Willamette Valley, 2017 | $65.00 |
947 | Belle Glos, Clark & Telephone, Santa Barbara, 2017 | $8500 |
948 | Elizabeth’s Reserve, Adelsheim, 2017 | $100.00 |
Other Reds | ||
949 | Shiraz, Peter Lehman, “The Barossa” , 2017 | $42.00 |
950 | Chianti Classico, Felsina, 2016 | $70.00 |
951 | Amarone, Zeni, Della Valpolicella, 2012 | $68.00 |
952 | Valpolicella Ripasso Superiore, Zenato, 2013 | $52.00 |
Vintages/Prices are Subject to Change Without Notice!